姚圩镇MF40HL1-3常州伺服行星减速器
EAMON/伊明牌AE060精密行星减速机速比:
单段速比:3, 4, 5, 7, 10;
双段速比:12, 15, 20, 25, 30, 35, 40, 45, 50, 70, 100;
AE060精密行星减速机背隙:
单段:≤5arcmin / ≤7arcmin(P1/P2);
双段:≤5arcmin / ≤7arcmin(P1/P2);
AE060精密减速机输出额定力矩:
T2N:35 Nm - 50 Nm;
AE060行星减速机效率:
单段:≤ 95%;
双段:≤ 92%;
![姚圩镇MF40HL1-3常州伺服行星减速器](https://img.jdzj.com/UserDocument/mallpic/eastour002/Picture/240711110026175.png)
姚圩镇MF40HL1-3常州伺服行星减速器
![姚圩镇MF40HL1-3常州伺服行星减速器](https://img.jdzj.com/UserDocument/mallpic/eastour002/Picture/240711110518165.png)
姚圩镇MF40HL1-3常州伺服行星减速器
PBR060 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PBR060 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PBR060 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PBR090 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PBR090 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PBR090 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PBR115 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PBR115 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PBR115 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PBR142 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PBR142 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PBR142 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PBR120 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PBR120 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PBR120 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PBR60 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PBR60 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PBR60 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
PBR90 -L1 -3 4 5 6 7 8 10 -S2 -S1 -P2 -P1
PBR90 -L2 -12 15 16 25 30 35 40 -S2 -S1 -P2 -P1
PBR90 -L2 -32 50 60 70 80 100 28 -S2 -S1 -P2 -P1
姚圩镇MF40HL1-3常州伺服行星减速器